You can browse our list of publications at the ADS too.
- 2024 -
A Buddy for Betelgeuse: Binarity as the Origin of the Long Secondary Period in α Orionis Goldberg, Jared A.;Joyce, Meridith; Molnár, László, 2024, AAS Journals, under review | ADS | arXiv | |
Ejecta masses in Type Ia Supernovae -- Implications for the Progenitor and the Explosion Scenario Bora, Zsófia; Könyves-Tóth, Réka; Vinkó, József; Bánhidi, Dominik; Barna Bíró, Imre; Bostroem, K. Azalee; Bódi, Attila; Burke, Jamison; Csányi, István; Cseh, Borbála; Farah, Joseph; Filippenko, Alexei V.; Hegedűs, Tibor; Hiramatsu, Daichi; Horti-Dávid, Ágoston; Howell, D. Andrew; Jha, Saurabh W.; Kalup, Csilla; Krezinger, Máté; Kriskovics, Levente; McCully, Curtis; Newsome, Megan; Ordasi, András; Padilla Gonzalez, Estefania; Pál, András; Pellegrino, Craig; Seli, Bálint; Sódor, Ádám; Szabó, Zsófia Marianna; Norton Szabó, Olivér; Szakáts, Róbert; Szalai, Tamás; Székely, Péter; Terreran, Giacomo; Varga, Vázsony; Vida, Krisztián; Wang, Xiaofeng; Wheeler, J. Craig, 2024, AAS Journals, under review | ADS | arXiv | |
Stellar Evolution in Real Time II: R Hydrae and an Open-Source Grid of >3000 Seismic TP-AGB Models Computed with MESA Joyce, Meridith; Molnár, László; Cinquegrana, Giulia; Karakas, Amanda; Tayar, Jamie; Tarczay-Nehéz, Dóra, 2024, ApJ, 971, 186 | ADS | arXiv | |
On the use of field RR Lyrae as Galactic probes VII. light curve templates in the LSST photometric system Braga, V. F.; Monelli, M.; Dall'Ora, M.; Mullen, J. P.; Molinaro, R.; Marconi, M.; Szabó, R.; Gallart, C., 2024, A&A, in press | ADS | arXiv | |
CHEOPS in-flight performance. A comprehensive look at the first 3.5 yr of operations Fortier, A; et al. (incl. Bódi, Attila; Kalup, Csilla), 2024, A&A, 687, 302 | ADS | arXiv | |
The PLATO Mission Rauer, Heike; et al. (incl. Bódi, Attila; Bognár, Zsófia; Kovács, Gábor; Molnár, László; Plachy, Emese; Sódor, Ádám; Szabó, Róbert), 2024, arXiv:2406.05447 | ADS | arXiv | |
The phase curve of the ultra-hot Jupiter WASP-167b as seen by TESS Kálmán, Sz.; Derekas, A.; Csizmadia, Sz.; Pál, A.; Szabó, R.; Smith, A. M. S.; Nagy, K.; Hegedűs, V.; Mitnyan, T.; Szigeti, L.; Szabó, Gy. M., 2024, A&A, 687, 144 | ADS | arXiv | |
The enigma of Gaia18cjb: A possible rare hybrid of FUor and EXor properties Fiorellino, E.; Ábrahám, P.; Kóspál, Á.; Kun, M.; Alcalá, J. M.; Caratti o Garatti, A.; Cruz-Sáenz de Miera, F.; García-Álvarez, D.; Giannini, T.; Park, S.; Siwak, M.; Szilágyi, M.; Covino, E.; Marton, G.; Nagy, Zs.; Nisini, B.; Szabó, Zs. M.; Bora, Zs.; Cseh, B.; Kalup, Cs.; Krezinger, M.; Kriskovics, L.; Ogłoza, W.; Pál, A.; Sódor, Á.; Sonbas, E.; Szakáts, R.; Vida, K.; Vinkó, J.; Wyrzykowski, L.; Zielinski, P., 2024, A&A, 686, 160 | ADS | arXiv | |
Discovery of a dormant 33 solar-mass black hole in pre-release Gaia astrometry Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2024, A&A, 686, 2 | ADS | arXiv | |
Gaia Focused Product Release: A catalogue of sources around quasars to search for strongly lensed quasars Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2024, A&A, 685, 130 | ADS | arXiv | |
On the incidence rate of RR Lyrae stars with non-radial modes Netzel, Henryka; Varga, Vázsony; Szabó, Róbert; Smolec, Radek; Plachy, Emese, 2024, A&A, in press | ADS | arXiv | |
Rotation of ZZ Ceti stars as seen by TESS Bognár, Zsófia; Sódor, Ádám, 2024, A&A, 684, 76 | ADS | arXiv | |
Double-mode RR Lyrae stars observed by K2: analysis of high-precision Kepler photometry Nemec, James M.; Linnell Nemec, Amanda F.; Moskalik, Pawel; Molnár, László; Plachy, Emese; Szabó, Róbert; Kolenberg, Katrien, 2024, A&A, in press | ADS | arXiv | |
TESS Cycle 2 observations of roAp stars with 2-min cadence data Kiss, Cs.; Müller, T. G.; Marton, G.; Szakáts, R.; Pál, A.; Molnár, L.; Vilenius, E.; Rengel, M.; Ortiz, J. L.; Fernández-Valenzuela, E., 2024, A&A, in press | ADS | arXiv | |
The visible and thermal light curve of the large Kuiper belt object (50000) Quaoar Das, Susmita; Molnár, László; Kanbur, Shashi M.; Joyce, Meridith; Bhardwaj, Anupam; Singh, Harinder P.; Marconi, Marcella; Ripepi, Vincenzo; Smolec, Radoslaw, 2024, A&A, 684, 50 | ADS | arXiv | |
A theoretical framework for BL Her stars -- II. New period-luminosity relations in the Gaia passbands Das, Susmita; Molnár, László; Kanbur, Shashi M.; Joyce, Meridith; Bhardwaj, Anupam; Singh, Harinder P.; Marconi, Marcella; Ripepi, Vincenzo; Smolec, Radoslaw, 2024, A&A, 684, 170 | ADS | arXiv | |
Temperature-dependent convective parameters for RRc 1D models Kovács, Gábor B.; Nuspl, János; Szabó, Róbert, 2024, MNRAS, 527, 1 | ADS | arXiv | |
Study of the Blazhko Type RRc stars in the Stripe 82 Region Using SDSS and ZTF Varma, Vaidehi; Benkő, József M.; Ngeow, Chow-Choong, 2024, AJ, 167, 14 | ADS | arXiv | |
- 2023 -
Similar additional frequency patterns on fundamental- and overtone-mode RR Lyrae stars showing f68 frequencies Benkő, József M.; Kovács, Gábor B., 2023, A&A, 680, 6 | ADS | arXiv | |
Gaia Focused Product Release: Asteroid orbital solution. Properties and assessment Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 680, 37 | ADS | arXiv | |
Gaia Focused Product Release: Sources from Service Interface Function image analysis -- Half a million new sources in omega Centauri Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 680, 35 | ADS | arXiv | |
Gaia Focused Product Release: Radial velocity time series of long-period variables Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 680, 36 | ADS | arXiv | |
Gaia Focused Product Release: Spatial distribution of two diffuse interstellar bands Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 680, 38 | ADS | arXiv | |
Detailed asteroseismic modelling of RR Lyrae stars with non-radial modes Netzel, Henryka, Molnár, László; Joyce, Meridith, 2023, MNRAS, 525, 5378 | ADS | arXiv | |
To grow old and peculiar: Survey of anomalous variable stars in M80 with age determinations using K2 and Gaia Molnár, László; Plachy, Emese; Bódi, Attila; Pál, András; Joyce, Meridith; Kalup, Csilla; Johnson, Christian I.; Dencs, Zoltán; Mészáros, Szabolcs; Netzel, Henryka; Kinemuchi, Karen; Kollmeier, Juna A.; Prieto, Jose Luis; Derekas, Aliz, 2023, A&A, 678, 104 | ADS | arXiv | |
Scaling slowly rotating asteroids with stellar occultations Marciniak, A.; Ďurech, J.; Choukroun, A.; Hanuš, J.; Ogłoza, W.; Szakáts, R.; Molnár, L.; Pál, A.; et al., 2023, A&A, 679, 60 | ADS | arXiv | |
Testing Ultra-low Amplitude Cepheid Candidates in the Galactic Disk by TESS and Gaia Tarczay-Nehéz, Dóra; Molnár, László; Bódi, Attila; Szabó, Róbert, 2023, A&A, 676, 28 | ADS | arXiv | |
Variable stars in the residual light curves of OGLE-IV eclipsing binaries towards the Galactic Bulge Ádám, Rozália Z.; Hajdu, Tamás; Bódi, Attila; Hajdu, Róbert; Szklenár, Tamás; Molnár, László, 2023, A&A, 674, 170 | ADS | arXiv | |
Gaia DR3: Specific processing and validation of all-sky RR Lyrae and Cepheid stars -- The Cepheid sample Ripepi, V.; Clementini, G.; Molinaro, R.; Leccia, S.; Plachy, E.; Molnár, L.; Rimoldini, L.; Musella, I.; Marconi, M.; Garofalo, A.; Audard, M.; Holl, B.; Evans, D. W.; Jevardat de Fombelle, G.; Lecoeur-Taibi, I.; Marchal, O.; Mowlavi, N.; Muraveva, T.; Nienartowicz, K.; Sartoretti, P.; Szabados, L.; Eyer, L., 2023, A&A, 674, 17 | ADS | arXiv | |
Gaia Data Release 3. Summary of the variability processing and analysis Eyer, L.; Audard, M.; Holl, B.; Rimoldini, L.; Carnerero, M. I.; Clementini, G.; De Ridder, J.; Distefano, E.; Evans, D. W.; Gavras, P.; Gomel, R.; Lebzelter, T.; Marton, G.; Mowlavi, N.; Panahi, A.; Ripepi, V.; Wyrzykowski, L.; Nienartowicz, K.; Jevardat de Fombelle, G.; Lecoeur-Taibi, I.; Rohrbasser, L.; Riello, M.; Garcia-Lario, P.; Lanzafame, A. C.; Mazeh, T.; Raiteri, C. M.; Zucker, S.; Abraham, P.; Aerts, C.; Aguado, J. J.; Anderson, R. I.; Bashi, D.; Binnenfeld, A.; Faigler, S.; Garofalo, A.; Karbevska, L.; Kospal, A.; Kruszynska, K.; Kun, M.; Lanza, A. F.; Leccia, S.; Marconi, M.; Messina, S.; Molinaro, R.; Molnár, L.; Muraveva, T.; Musella, I.; Nagy, Z.; Pagano, I.; Palaversa, L.; Plachy, E.; Rybicki, K. A.; Shahaf, S.; Szabados, L.; Szegedi-Elek, E.; Trabucchi, M.; Barblan, F.; Roelens, M., 2023, A&A, 674, 13 | ADS | arXiv | |
Gaia Data Release 3: Summary of the content and survey properties Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 1 | ADS | arXiv | |
Gaia Data Release 3: Reflectance spectra of Solar System small bodies Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 35 | ADS | arXiv | |
Gaia Data Release 3: The Galaxy in your preferred colours. Synthetic photometry from Gaia low-resolution spectra Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 33 | ADS | arXiv | |
Gaia Data Release 3: Mapping the asymmetric disc of the Milky Way Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 37 | ADS | arXiv | |
Gaia Data Release 3: Pulsations in main sequence OBAF-type stars Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 36 | ADS | arXiv | |
Gaia Data Release 3: A Golden Sample of Astrophysical Parameters Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 39 | ADS | arXiv | |
Gaia Data Release 3: The extragalactic content Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 41 | ADS | arXiv | |
Gaia Data Release 3: Stellar multiplicity, a teaser for the hidden treasure Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 34 | ADS | arXiv | |
Gaia Data Release 3: Exploring and mapping the diffuse interstellar band at 862 nm Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 40 | ADS | arXiv | |
Gaia Data Release 3: Chemical cartography of the Milky Way Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2023, A&A, 674, 38 | ADS | arXiv | |
Frequency analysis of the first-overtone RR Lyrae stars based on the Extended Aperture Photometry from the K2 data Netzel, Henryka, Molnár, László, Plachy, Emese, Benkő, József M., 2023, A&A, in press | ADS | arXiv | |
GD 99: Re-investigation of an old ZZ Ceti companion Bognár, Zsófia; Ádám, Sódor,; Mező, György, 2023, A&A, 669, 62 | ADS | arXiv | |
Type II and anomalous Cepheids in the Kepler K2 mission Jurkovic, Mónika; Plachy, Emese; Molnár, László; Groenewegen, Martin A. T.; Bódi, Attila; Moskalik, Pawel; Szabó, Róbert, 2023, MNRAS, 518, 642 | ADS | arXiv | |
- 2022 -
Period-colour and amplitude-colour relations for OGLE-δ Scuti stars in the Galactic bulge and LMC Deka, Mami; Kanbur, Shashi M.; Deb, Sukanta; Das, Susmita; Kurbah, Kerdaris; Bellinger, Earl P.; Bhardwaj, Anupam, 2022, MNRAS, 517, 2251 | ADS | arXiv | |
CoRoT-TESS eclipsing binaries with light-travel-time effect Hajdu, Tamás; Matécsa, Barbara; Sallai, József Martin; Bódi, Attila, 2022, MNRAS, 516, 5165 | ADS | arXiv | |
Gaia Early Data Release 3: The celestial reference frame (Gaia-CRF3) Gaia Collaboration (incl. Molnár, László; Plachy, Emese), 2022, A&A, 667, 148 | ADS | arXiv | |
Mid-infrared time-domain study of recent dust production events in the extreme debris disc of TYC 4209-1322-1 Moór, Attila; Ábrahám, Péter; Kóspál, Ágnes; Su, Kate Y. L.; Rieke, George H.; Vida, Krisztián; Cataldi, Gianni; Bódi, Attila; Bognár, Zsófia; Cseh, Borbála; Csörnyei, Géza; Egei, Nóra; Farkas, Anikó; Hanyecz, Ottó; Ignácz, Bernadett; Kalup, Csilla; Könyves-Tóth, Réka; Kriskovics, Levente; Mészáros, László; Pál, András; Ordasi, András; Sárneczky, Krisztián; Seli, Bálint; Sódor, Ádám; Szakáts, Róbert; Vinkó, József; Zsidi, Gabriella, 2022, MNRAS, 516, 5684 | ADS | arXiv | |
Light curves of transneptunian objects from the K2 mission of the Kepler Space Telescope Kecskeméthy, Viktória; Kiss, Csaba; Szakáts, Róbert; Pál, András; Szabó, Gyula M.; Molnár, László; Sárneczky, Krisztián; Vinkó, József; Szabó, Róbert; Marton, Gábor; Farkas-Takács, Anikó; Kalup, Csilla E.; Kiss, László L., 2022, ApJS, in press | ADS | arXiv | |
Accretion and Extinction Variations in the Low-mass Pre-main-sequence Binary System WX Cha Fiorellino, Eleonora; Zsidi, Gabriella; Kóspál, Ágnes; Ábrahám, Péter; Bódi, Attila; Hussain, Gaitee; Manara, Carlo F.; Pál, András, 2022, ApJ, 938, 93 | ADS | arXiv | |
Variable Star Classification with a Multiple-input Neural Network Szklenár, Tamás; Bódi, Attila; Tarczay-Nehéz, Dóra; Vida, Krisztián; Mező, György; Szabó, Róbert, 2022, ApJ, 938, 37 | ADS | arXiv | |
The Astropy Project: Sustaining and Growing a Community-oriented Open-source Project and the Latest Major Release (v5.0) of the Core Package Astropy Collaboration (incl. Bódi, Attila), 2022, ApJ, 935, 167 | ADS | arXiv | |
A multi-epoch, multi-wavelength study of the classical FUor V1515 Cyg approaching quiescence Szabó, Zs. M.; Kóspál, Á.; Ábrahám, P.; Park, S.; Siwak, M.; Green, J. D.; Pál, A.; Acosta-Pulido, J. A.; Lee, J. -E.; Ibrahimov, M.; Grankin, K.; Kovács, B.; Bora, Zs.; Bódi, A.; Cseh, B.; Csörnyei, G.; Drózdz, Marek; Hanyecz, O.; Ignácz, B.; Kalup, Cs.; Könyves-Tóth, R.; Krezinger, M.; Kriskovics, L.; Ogloza, Waldemar; Ordasi, A.; Sárneczky, K.; Seli, B.; Szakáts, R.; Szing, A.; Vida, K.; Vinkó, J., 2022, ApJ, 936, 64 | ADS | arXiv | |
Kepler Pixel Project -- background RR Lyrae stars in the primary Kepler mission field of view Forró, Adrienn; Szabó, Róbert; Bódi, Attila; Császár Kornél, 2022, ApJS, 260, 20 | ADS | arXiv | |
Rotation periods and shape asphericity in asteroid families based on TESS S1-S13 observations Szabó, Gyula M.; Pál, András; Szigeti, László; Bognár, Zsófia; Bódi, Attila; Kalup, Csilla; Jäger, Zoltán J.; Kiss, László L.; Kiss, Csaba; Kovács, József; Marton, Gábor; Molnár, László; Plachy, Emese; Sárneczky, Krisztián; Szakáts, Róbert; Szabó, Róbert, 2022, A&A, 661, 48 | ADS | arXiv | |
On the evolution of vortex in locally isothermal self-gravitating discs: a parameter study Tarczay-Nehéz, Dóra; Rozgonyi, Kristóf; Regály, Zsolt, 2022, MNRAS, 511, 6055 | ADS | arXiv | |
Study of changes in the pulsation period of 148 Galactic Cepheid variables Csörnyei, Géza; Szabados, László; Molnár, László; Cseh, Borbála; Egei, Nóra; Kalup, Csilla; Kecskeméthy, Viktória; Könyves-Tóth, Réka; Sárneczky, Krisztián; Szakáts, Róbert, 2022, MNRAS, 511, 2125 | ADS | arXiv | |
Discovery of 74 new bright ZZ Ceti stars in the first three years of TESS Romero, A. D.; Kepler, S. O.; Hermes, J. J.; Antunes Amaral, Larissa; Uzundag, Murat; Bognár, Zsófia; Bell, Keaton J.; VanWyngarden, Madison; Baran, Andy; Pelisoli, Ingrid; da Rosa Oliveira, Gabriela; Koester, Detlev; Klippel, T. S.; Fraga, Luciano; Bradley, Paul A.; Vučković, Maja; Heintz, Tyler M.; Reding, Joshua S.; Kaiser, B. C.; Charpinet, Stéphane, 2022, MNRAS, 511, 1574 | ADS | arXiv | |
Automated Extended Aperture Photometry of K2 variable stars Bódi, A.; Szabó, P.; Plachy, Emese; Molnár, László; Szabó, Róbert, 2021, PASP, 134, 014503 | ADS | arXiv | |
Eclipse timing variation analysis of OGLE-IV eclipsing binaries toward the Galactic Bulge. II. Short periodic triple stellar systems Hajdu, Tamás; Borkovits, Tamás; Forgács-Dajka, Emese; Sztakovics, János; Bódi, Attila, 2022, MNRAS, 509, 246 | ADS | arXiv | |
First results on RR Lyrae stars with the TESS space telescope: untangling the connections between mode content, colors and distances Molnár, L.; Bódi, A.; Pál, A.; Bhardwaj, A.; Hambsch, F-J.; Benkő, J. M.; Derekas, A.; Ebadi, M.; Joyce, M.; Hasanzadeh, A.; Kolenberg, K.; Lund, M. B.; Nemec, J. M.; Netzel, H.; Ngeow, C-C.; Pepper, J.; Plachy, E.; Prudil, Z.; Siverd, R. J.; Skarka, M., Smolec, R.; Sódor, Á.; Sylla, S.; Szabó, P.; Szabó, R.; Kjeldsen, H.; Christensen-Dalsgaard, J.; Ricker, G. R., 2022, ApJS, 258, 8 | ADS | arXiv | |